Partner Pricing – Yanhee International Hospital, Bangkok
Cosmetic Surgery · Cosmetic Gynecology · Skin Treatments · Dental · Non-Surgical Weight Loss
Yanhee International Hospital is one of Gorgeous Getaways’ longstanding partner hospitals in Bangkok. Prices below are sourced directly from Yanhee’s published price list and are shown in Thai Baht (THB) alongside approximate US, Australian, and New Zealand dollar equivalents for our patients’ convenience.
Currency note: THB is the source of truth — it is the currency Yanhee actually bills in. USD / AUD / NZD figures are approximate conversions calculated at the time this page was prepared (≈ 33.3 THB/USD, ≈ 23.1 THB/AUD, ≈ 19.2 THB/NZD) and will drift with exchange rates. Always confirm final pricing with Gorgeous Getaways or Yanhee directly before booking, as procedure prices are also subject to change without notice and are confirmed only after in-person or virtual consultation with the doctor.
Cosmetic & Plastic Surgery
Face & Neck
| Procedure | THB | USD | AUD | NZD |
|---|
| Adam's Apple Shaving (Chondroplasty) | ฿38,500 | $1,155 | A$1,663 | NZ$2,006 |
| Cheek Implant (local anaesthesia) | ฿60,500 | $1,815 | A$2,614 | NZ$3,152 |
| Cheek Implant (general anaesthesia) | ฿91,000 | $2,730 | A$3,931 | NZ$4,741 |
| Cheekbone (Malar) Reduction – Contouring | ฿99,000 | $2,970 | A$4,277 | NZ$5,158 |
| Cheekbone (Malar) Reduction – Bone Dissection | ฿215,000 | $6,450 | A$9,288 | NZ$11,202 |
| Chin Implant – Standard | ฿45,500 | $1,365 | A$1,966 | NZ$2,371 |
| Chin Implant – Soft | ฿60,500 | $1,815 | A$2,614 | NZ$3,152 |
| Sliding Genioplasty (Chin Advancement) | ฿140,000 | $4,200 | A$6,048 | NZ$7,294 |
| V-Shape Genioplasty | ฿150,000 | $4,500 | A$6,480 | NZ$7,815 |
| Jaw / Mandible Angle Reduction – Extraoral | ฿98,000 | $2,940 | A$4,234 | NZ$5,106 |
| Jaw / Mandible Angle Reduction – Intraoral | ฿139,000 | $4,170 | A$6,005 | NZ$7,242 |
| Upper Eyelid Blepharoplasty | ฿33,500 | $1,005 | A$1,447 | NZ$1,745 |
| Lower Blepharoplasty | ฿33,500 – ฿37,500 | $1,005 – $1,125 | A$1,447 – A$1,620 | NZ$1,745 – NZ$1,954 |
| Double Eyelid (suture technique) | ฿35,500 | $1,065 | A$1,534 | NZ$1,850 |
| Mid-Facelift | ฿165,000 | $4,950 | A$7,128 | NZ$8,596 |
| Secondary Facelift | ฿171,000 | $5,130 | A$7,387 | NZ$8,909 |
| Neck Lift | ฿136,000 | $4,080 | A$5,875 | NZ$7,086 |
| Forehead Lift | ฿146,000 | $4,380 | A$6,307 | NZ$7,607 |
| Facelift with Endoscope (no ear scar) | ฿250,000 | $7,500 | A$10,800 | NZ$13,025 |
| Brow Lift | ฿40,500 | $1,215 | A$1,750 | NZ$2,110 |
| Temporal Lift | ฿60,500 | $1,815 | A$2,614 | NZ$3,152 |
| Nose Reshaping (Rhinoplasty) | ฿105,000 | $3,150 | A$4,536 | NZ$5,470 |
| Ultrasonic (Piezo) Rhinoplasty | ฿145,000 | $4,350 | A$6,264 | NZ$7,554 |
| Nose Augmentation with Rib Cartilage Graft | ฿220,000 | $6,600 | A$9,504 | NZ$11,462 |
| Nose Implant – Standard / USA / Korea | ฿30,000 – ฿50,000 | $900 – $1,500 | A$1,296 – A$2,160 | NZ$1,563 – NZ$2,605 |
| Alarplasty (nostril reduction) | ฿30,500 | $915 | A$1,318 | NZ$1,589 |
| Voice Change Surgery | ฿121,000 | $3,630 | A$5,227 | NZ$6,304 |
Breast
| Procedure | THB | USD | AUD | NZD |
|---|
| Breast Augmentation – Round Mentor <400cc | ฿125,000 | $3,750 | A$5,400 | NZ$6,512 |
| Breast Augmentation – Round Mentor >400cc | ฿135,000 | $4,050 | A$5,832 | NZ$7,034 |
| Breast Augmentation – Motiva Ergonomix | ฿217,000 – ฿237,000 | $6,510 – $7,110 | A$9,374 – A$10,238 | NZ$11,306 – NZ$12,348 |
| Breast Augmentation – Motiva Ergonomix II | ฿250,000 – ฿295,000 | $7,500 – $8,850 | A$10,800 – A$12,744 | NZ$13,025 – NZ$15,370 |
| Breast Lift (Mastopexy) – Mild | ฿83,000 | $2,490 | A$3,586 | NZ$4,324 |
| Breast Lift – Inverted T-scar, Severe | ฿111,000 – ฿136,000 | $3,330 – $4,080 | A$4,795 – A$5,875 | NZ$5,783 – NZ$7,086 |
| Breast Reduction | ฿136,000 | $4,080 | A$5,875 | NZ$7,086 |
| Correction Mammoplasty (implant revision) – from | ฿166,000 | $4,980 | A$7,171 | NZ$8,649 |
| Breast Implant Removal | ฿81,000 | $2,430 | A$3,499 | NZ$4,220 |
| Male Breast Reduction – VASER Liposuction only | ฿87,000 | $2,610 | A$3,758 | NZ$4,533 |
| Male Breast Reduction – Mastectomy + VASER | ฿106,000 | $3,180 | A$4,579 | NZ$5,523 |
Body Contouring
| Procedure | THB | USD | AUD | NZD |
|---|
| Liposuction (Tumescent) – per site | ฿55,000 | $1,650 | A$2,376 | NZ$2,866 |
| Liposuction (VASER) – per site | ฿66,000 | $1,980 | A$2,851 | NZ$3,439 |
| Liposuction (VASER) – outer/inner thighs or calves | ฿74,000 | $2,220 | A$3,197 | NZ$3,855 |
| Renuvion (J-Plasma) skin tightening – per site | ฿85,000 – ฿95,000 | $2,550 – $2,850 | A$3,672 – A$4,104 | NZ$4,428 – NZ$4,950 |
| Tummy Tuck (Lipectomy) – under 70kg | ฿126,000 | $3,780 | A$5,443 | NZ$6,565 |
| Arm Lift (Brachioplasty) | ฿111,000 | $3,330 | A$4,795 | NZ$5,783 |
| Thigh Lift | ฿126,000 | $3,780 | A$5,443 | NZ$6,565 |
| Buttocks Lift | ฿126,000 | $3,780 | A$5,443 | NZ$6,565 |
| Buttocks Implants – Round (Sebbin/Silimed) | ฿152,000 | $4,560 | A$6,566 | NZ$7,919 |
| Buttocks Implants – Motiva | ฿228,000 | $6,840 | A$9,850 | NZ$11,879 |
| Hair Transplantation – per graft | ฿80 | $2 | A$3 | NZ$4 |
| Varicose Vein – Endovenous Laser Ablation, per leg | ฿103,000 | $3,090 | A$4,450 | NZ$5,366 |
| Varicose Vein – Vein Stripping, per leg | ฿73,000 | $2,190 | A$3,154 | NZ$3,803 |
Facial Feminization & Gender Affirmation
| Procedure | THB | USD | AUD | NZD |
|---|
| Facial Feminization – Forehead Lift + Glabella | ฿146,000 | $4,380 | A$6,307 | NZ$7,607 |
| Facial Feminization – Mid-Facelift | ฿165,000 | $4,950 | A$7,128 | NZ$8,596 |
| Facial Feminization – Chin Implant | ฿45,500 – ฿60,500 | $1,365 – $1,815 | A$1,966 – A$2,614 | NZ$2,371 – NZ$3,152 |
| Facial Feminization – Mandible Angle Reduction | ฿139,000 | $4,170 | A$6,005 | NZ$7,242 |
| GAS (Female-to-Male) – Stage 1 Mastectomy | ฿111,000 | $3,330 | A$4,795 | NZ$5,783 |
| GAS (Female-to-Male) – Stage 3 Total Phalloplasty | ฿426,000 | $12,780 | A$18,403 | NZ$22,195 |
| GAS (Male-to-Female) – Colonvaginoplasty | ฿580,000 | $17,400 | A$25,056 | NZ$30,218 |
| GAS (Male-to-Female) – Penile-Peritoneal Vaginoplasty | ฿780,000 | $23,400 | A$33,696 | NZ$40,638 |
| GAS (Male-to-Female) – Labia (Skin Graft) | ฿420,000 | $12,600 | A$18,144 | NZ$21,882 |
Cosmetic Gynecology
| Procedure | THB | USD | AUD | NZD |
|---|
| Hymenoplasty (Normal) | ฿40,500 | $1,215 | A$1,750 | NZ$2,110 |
| Hymenoplasty (Laser) | ฿51,000 – ฿61,000 | $1,530 – $1,830 | A$2,203 – A$2,635 | NZ$2,657 – NZ$3,178 |
| Perineoplasty (Normal) | ฿31,500 | $945 | A$1,361 | NZ$1,641 |
| Labiaplasty (Minora) – Normal, Edge Excision | ฿56,000 | $1,680 | A$2,419 | NZ$2,918 |
| Labiaplasty (Minora) – Laser | ฿67,000 – ฿77,000 | $2,010 – $2,310 | A$2,894 – A$3,326 | NZ$3,491 – NZ$4,012 |
| Clitoral Hood Reduction | ฿34,500 | $1,035 | A$1,490 | NZ$1,797 |
| Labiaplasty + Clitoral Hood Reduction – Laser | ฿121,000 – ฿131,000 | $3,630 – $3,930 | A$5,227 – A$5,659 | NZ$6,304 – NZ$6,825 |
| Posterior Vaginoplasty (Normal) | ฿62,500 | $1,875 | A$2,700 | NZ$3,256 |
| Posterior Vaginoplasty (Laser) | ฿67,000 – ฿77,000 | $2,010 – $2,310 | A$2,894 – A$3,326 | NZ$3,491 – NZ$4,012 |
| Anteroposterior Vaginoplasty | ฿91,000 | $2,730 | A$3,931 | NZ$4,741 |
| Anterior & Posterior Vaginal Repair (Laser) | ฿151,000 | $4,530 | A$6,523 | NZ$7,867 |
| Full Labia Majora Reduction (Normal) | ฿66,000 | $1,980 | A$2,851 | NZ$3,439 |
| Full Labia Majora Reduction (Laser) | ฿101,000 – ฿111,000 | $3,030 – $3,330 | A$4,363 – A$4,795 | NZ$5,262 – NZ$5,783 |
Cosmetic Tattoo
| Procedure | THB | USD | AUD | NZD |
|---|
| Eyebrows (microblading) | ฿10,000 | $300 | A$432 | NZ$521 |
| Eyebrows – 3D Line | ฿15,000 | $450 | A$648 | NZ$782 |
| Eye Liners | ฿10,000 | $300 | A$432 | NZ$521 |
| Lip Liners | ฿8,000 | $240 | A$346 | NZ$417 |
| Full Lips | ฿15,000 | $450 | A$648 | NZ$782 |
Dental Services
Dental Procedures
| Procedure | THB | USD | AUD | NZD |
|---|
| Consultation X-ray – Panoramic | ฿750 | $22 | A$32 | NZ$39 |
| Scaling (full mouth) | ฿1,350 – ฿1,800 | $40 – $54 | A$58 – A$78 | NZ$70 – NZ$94 |
| Filling – per tooth | ฿1,200 – ฿3,000 | $36 – $90 | A$52 – A$130 | NZ$63 – NZ$156 |
| Tooth Extraction – per tooth | ฿1,200 – ฿2,500 | $36 – $75 | A$52 – A$108 | NZ$63 – NZ$130 |
| Wisdom Tooth Extraction – per tooth | ฿3,500 – ฿6,500 | $105 – $195 | A$151 – A$281 | NZ$182 – NZ$339 |
| Root Canal Treatment – per tooth | ฿8,500 – ฿12,000 | $255 – $360 | A$367 – A$518 | NZ$443 – NZ$625 |
| Porcelain Crown – per tooth | ฿19,000 | $570 | A$821 | NZ$990 |
| Porcelain Veneer (EMAX) – per tooth | ฿15,500 | $465 | A$670 | NZ$808 |
| Zoom Whitening (full mouth) | ฿12,000 | $360 | A$518 | NZ$625 |
| Zoom Whitening + Home Kit | ฿15,600 | $468 | A$674 | NZ$813 |
| Home Bleaching Kit (trays + gel) | ฿7,200 | $216 | A$311 | NZ$375 |
| Neobiotech (Korea) Implant – per implant | ฿50,400 | $1,512 | A$2,177 | NZ$2,626 |
| Hiossen Implant – per implant | ฿68,400 | $2,052 | A$2,955 | NZ$3,564 |
| Straumann (Switzerland) Implant – per implant | ฿108,000 | $3,240 | A$4,666 | NZ$5,627 |
| Invisalign – full treatment | ฿240,000 | $7,200 | A$10,368 | NZ$12,504 |
| Damon Q Braces – full mouth | ฿108,000 – ฿114,000 | $3,240 – $3,420 | A$4,666 – A$4,925 | NZ$5,627 – NZ$5,939 |
| Removable Partial Denture – per piece | ฿19,200 | $576 | A$829 | NZ$1,000 |
| Periodontic Treatment (full mouth) | ฿7,200 – ฿12,000 | $216 – $360 | A$311 – A$518 | NZ$375 – NZ$625 |
Skin Treatments
This is a curated selection of the most-requested skin treatments. Yanhee’s full menu covers 40+ treatment categories — ask your Gorgeous Getaways coordinator for anything not listed here.
Injectables (Botox & Fillers)
| Procedure | THB | USD | AUD | NZD |
|---|
| Botox – Glabellar Frown Lines (Korea) | ฿3,500 | $105 | A$151 | NZ$182 |
| Botox – Glabellar Frown Lines (USA) | ฿5,500 | $165 | A$238 | NZ$287 |
| Botox – Forehead Lines (Korea) | ฿8,400 | $252 | A$363 | NZ$438 |
| Botox – Masseter (Jaw) Reduction (Korea) | ฿9,800 | $294 | A$423 | NZ$511 |
| Botox – Sweat Glands / Hyperhidrosis (USA) | ฿24,200 | $726 | A$1,045 | NZ$1,261 |
| Juvederm Ultra – 1ml | ฿19,000 | $570 | A$821 | NZ$990 |
| Juvederm Voluma – 1ml | ฿23,000 | $690 | A$994 | NZ$1,198 |
| Restylane Vital Light – 1ml | ฿21,000 | $630 | A$907 | NZ$1,094 |
| Profhilo – 1 syringe | ฿25,000 | $750 | A$1,080 | NZ$1,302 |
| Sculptra – 1 bottle | ฿35,000 | $1,050 | A$1,512 | NZ$1,824 |
| Dermal Filling (general) | ฿19,000 – ฿23,000 | $570 – $690 | A$821 – A$994 | NZ$990 – NZ$1,198 |
Skin Tightening & Lifting
| Procedure | THB | USD | AUD | NZD |
|---|
| Ulthera – Full Face (Periorbital+Cheeks+Jawline+Chin) | ฿94,000 | $2,820 | A$4,061 | NZ$4,897 |
| Ulthera – Cheeks only | ฿55,000 | $1,650 | A$2,376 | NZ$2,866 |
| Ulthera – Neck | ฿55,000 | $1,650 | A$2,376 | NZ$2,866 |
| Thermage – Face (300 shots) | ฿55,000 | $1,650 | A$2,376 | NZ$2,866 |
| Thermage – Face (600 shots) | ฿93,000 | $2,790 | A$4,018 | NZ$4,845 |
| SygmaLift – Full Face | ฿40,000 | $1,200 | A$1,728 | NZ$2,084 |
| Thread Lift – Definisse, 2 threads | ฿60,500 | $1,815 | A$2,614 | NZ$3,152 |
| Coolsculpting – 1 cycle | ฿16,500 | $495 | A$713 | NZ$860 |
| Coolsculpting – 4 cycles | ฿52,000 | $1,560 | A$2,246 | NZ$2,709 |
Laser & Pigmentation
| Procedure | THB | USD | AUD | NZD |
|---|
| Picoway Rejuvenation – Full Face (Toning + Fractional) | ฿22,000 | $660 | A$950 | NZ$1,146 |
| Picoway Pigmentation – Sun Spot, per spot | ฿3,300 | $99 | A$143 | NZ$172 |
| Rejuran Full Face – per session | ฿18,000 | $540 | A$778 | NZ$938 |
| Rejuran – 3 session course | ฿48,000 | $1,440 | A$2,074 | NZ$2,501 |
| Laser Soprano Hair Removal – Underarm, per session | ฿2,900 | $87 | A$125 | NZ$151 |
| Laser Soprano Hair Removal – Underarm, 5-session course | ฿11,600 | $348 | A$501 | NZ$604 |
| Laser Soprano Hair Removal – Bikini Line, 5-session course | ฿23,200 | $696 | A$1,002 | NZ$1,209 |
| Laser Soprano Hair Removal – Full Legs, 5-session course | ฿28,800 – ฿34,400 | $864 – $1,032 | A$1,244 – A$1,486 | NZ$1,500 – NZ$1,792 |
| Tattoo Removal (Q-Switch/ND YAG) – per 1x1cm | ฿1,700 | $51 | A$73 | NZ$89 |
Body & Facial Treatments
| Procedure | THB | USD | AUD | NZD |
|---|
| Carboxytherapy – 1 area, per treatment | ฿2,800 | $84 | A$121 | NZ$146 |
| VelaShape III – V-Contour, per session (1hr) | ฿13,500 | $405 | A$583 | NZ$703 |
| Accent Ultraslim – 1 area, per session | ฿6,600 | $198 | A$285 | NZ$344 |
| Microdermabrasion – per session | ฿2,800 | $84 | A$121 | NZ$146 |
Non-Surgical Weight Loss
Yanhee offers gastric balloon placement only. Surgical bariatric procedures (gastric sleeve/bypass) are arranged through our Malaysia partner network — ask your coordinator for that pricing separately.
Non-Surgical Weight Loss (Yanhee, Bangkok)
| Procedure | THB | USD | AUD | NZD |
|---|
| Gastric Balloon – Orbera (6 months) | ฿165,000 | $4,950 | A$7,128 | NZ$8,596 |
| Gastric Balloon – SPATZ3 (1 year, adjustable) | ฿234,000 | $7,020 | A$10,109 | NZ$12,191 |
All prices are provided by Yanhee International Hospital and are accurate as of the date this page was compiled. Prices exclude flights, accommodation, and Gorgeous Getaways travel-coordination fees unless stated otherwise. Final quotes are confirmed after medical consultation. For a personalised quote, contact Gorgeous Getaways.